| 
          
          
            |  |  | 
                  
                    |  |  
                    |  |  
                    | 
		
			| 번호 | 학술지명 | 논문명 | 저자 | 게재년월 | 파일 |  
						| 291 | COMMUNICATIONS BIOLOGY | Non-obligate pairwise metabolite cross-feeding suggests ammensalic interactions between Bacillus amyloliquefaciens and Aspergillus oryzae | Singh, D (Singh, Digar) [1] ; Lee, SH (Lee, Sang Hee) [1] ; Lee, CH (Lee, Choong Hwan) [1] | 2022.03 |  |  
						|  |  
						| 290 | FRONTIERS IN MICROBIOLOGY | Solid-State Fermentation With Aspergillus cristatus Enhances the Protopanaxadiol- and Protopanaxatriol-Associated Skin Anti-aging Activity of Panax notoginseng | Sunmin Lee 1,2, Chagam Koteswara Reddy 1, Jeoung Jin Ryu 3, Seoyeon Kyung 3, Yonghwan Lim 3, Myeong Sam Park 3, Seunghyun Kang 3 and Choong Hwan Lee 1* | 2021.12 |  |  
						|  |  
						| 289 | FOODS | Integrated Metabolomics and Volatolomics for Comparative Evaluation of Fermented Soy Products | Sang-Hee Lee 1, Sunmin Lee 1, Seung-Hwa Lee 2, Hae-Jin Kim 2, Digar Singh 1 and Choong-Hwan Lee 1,* | 2021.11 |  |  
						|  |  
						| 288 | ANTIOXIDANTS | Ameliorative Effect of Annona muricata (Graviola) Extract on Hyperglycemia Induced Hepatic Damage in Type 2 Diabetic Mice | Yiseul Son 1, Heaji Lee 1, Su-Young Son 2, Choong-Hwan Lee 2, Sun-Yeou Kim 3 and Yunsook Lim 1,* | 2021.11 |  |  
						|  |  
						| 287 | MOLECULES | Anti-Gastritis and Anti-Lung Injury Effects of Pine Tree Ethanol Extract Targeting Both NF-kappa B and AP-1 Pathways | Seung A Kim 1, Jieun Oh 1, Se Rin Choi 2, Choong Hwan Lee 2, Byoung-Hee Lee 3 , Mi-Nam Lee 4, Mohammad Amjad Hossain 5, Jong-Hoon Kim 5,*, Sarah Lee 3,* and Jae Youl Cho 1,* | 2021.10 |  |  
						|  |  
						| 286 | METABOLITES | Metabolic Profiling during Acute Myeloid Leukemia Progression Using Paired Clinical Bone Marrow Serum Samples | Hyun Kyu Kim 1,† , Su Young Son 2,†, Jae Sang Oh 3,†, Ye Na Song 1, Ja Min Byun 4,5,6 , Youngil Koh 4,5,6, Junshik Hong 4,5,6, Sung-Soo Yoon 4,5,6 , Choong Hwan Lee 2,7,*, Dong-Yeop Shin 4,5,6,* and Man Ryul Lee 1,* | 2021.09 |  |  
						|  |  
						| 285 | METABOLITES | Nontargeted Metabolomics as a Screening Tool for Estimating Bioactive Metabolites in the Extracts of 50 Indigenous Korean Plants | Se-Rin Choi 1, Mee-Youn Lee 1, Seung-A Kim 2, Jieun Oh 2, Da-Won Hyun 3, Sarah Lee 3, Byoung-Hee Lee 3 , Jae-Youl Cho 2 and Choong-Hwan Lee 1,4,* | 2021.09 |  |  
						|  |  
						| 284 | PLANTS-BASEL | Metabolite profiling of dioscorea (Yam) leaves to identify bioactive compounds reveals their potential as renewable resources | Kim, MJ (Kim, Min-Ji) [1] ; Son, SY (Son, Su-Young) [1] ; Jeon, SG (Jeon, Su-Gyeong) [2] ; Kim, JG (Kim, Jeong-Gu) [3] ; Lee, CH (Lee, Choong-Hwan) [1] , [4] , [5] | 2021.08 |  |  
						|  |  
						| 283 | METABOLITES | Metabolite Profiling and Anti-Aging Activity of Rice Koji  Fermented with Aspergillus oryzae and Aspergillus cristatus: A Comparative Study | Hyunji Lee 1,†, Sunmin Lee 1,†, Seoyeon Kyung 2, Jeoungjin Ryu 2, Seunghyun Kang 2, Myeongsam Park 2 and Choonghwan Lee 1,3,* | 2021.08 |  |  
						|  |  
						| 282 | PLANTS-BASEL | Combined Effects of Nutrients × Water × Light on Metabolite Composition in Tomato Fruits (Solanum Lycopersicum L.) | Yangmin X. Kim 1,†, Suyoung Son 2,†, Seulbi Lee 1, Eunsung Jung 3, Yejin Lee 1, Jwakyung Sung 4,* and Choonghwan Lee 2,5,* | 2021.08 |  |  
						|  |  
						| 281 | ENVIRONMENTAL MICROBIOLOGY | Integrated genomic and transcriptomic analysis reveals unique mechanisms for high osmotolerance and halotolerance in Hyphopichia yeast | Dong Wook Lee,1† Chang Pyo Hong,2†Eun Jung Thak,1 Sin-Gi Park,2 Choong Hwan Lee ,3 Jae Yun Lim,4 Jeong-Ah Seo,4* and Hyun Ah Kang 1* | 2021.07 |  |  
						|  |  
						| 280 | FOODS | Effects of the Addition of Herbs on the Properties of Doenjang | Sunmin Lee 1, Yang-Bong Lee 2, Choong-Hwan Lee 1,* and Inmyoung Park 3,* | 2021.06 |  |  
						|  |  
						| 279 | FOODS | Metabolomic-Based Comparison of Traditional and Industrial Doenjang Samples with Antioxidative Activities | Danyi Ma1,5, Dong Ho Suh2,5, Jiaying Zhang1, Yufan Chao1, Alan W. Duttlinger1,3, Jay S. Johnson3, Choong Hwan Lee2,4* & Yuan H. Brad Kim1* | 2021.06 |  |  
						|  |  
						| 278 | FOOD HYDROCOLLOIDS | Effects of pullulanase debranching and octenylsuccinic anhydride modification on the structural properties of maize starch-green tea extract complexes | Chagam Koteswara Reddy a, Su Young Son a, Choong Hwan Lee a,b,* | 2021.06 |  |  
						|  |  
						| 277 | Scientific Reports | Plasma amino acids and oxylipins as potentioal multi-biomarkers for predicting diabetic macular edema | Rhee, SY (Rhee, Sang Youl) [1] ; Jung, ES (Jung, Eun Sung) [2] ; Suh, DH (Suh, Dong Ho) [3] ; Jeong, SJ (Jeong, Su Jin) [4] ; Kim, K (Kim, Kiyoung) [5] ; Chon, S (Chon, Suk) [1] ; Yu, SY (Yu, Seung-Young) [5] ; Woo, JT (Woo, Jeong-Taek) [1] ; Lee, CH (Lee, Choong Hwan | 2021.05 |  |  
						|  |  
						| 276 | NATURE COMMUNICATIONS | Comparing Metabolites and Functional Properties of Various Tomatoes Using Mass Spectrometry Based Metabolomics Approach | Ha In Mun 1, Min Cheol Kwon 1, Na-Rae Lee 1, Su Young Son 1, Da Hye Song 1 and Choong Hwan Lee 1,2* | 2021.04 |  |  
						|  |  
						| 275 | FOODS | Comprehensive Metabolite Profiling and Microbial Communities of Doenjang (Fermented Soy Paste) and Ganjang(Fermented Soy Sauce) A Comparative Study | Da Hye Song 1,†, Byung Hee Chun 2,†, Sunmin Lee 1, Su Young Son 1, Chagam Koteswara Reddy 1 , Ha In Mun 1, Che Ok Jeon 2,* and Choong Hwan Lee 1,3,4,* | 2021.03 |  |  
						|  |  
						| 274 | Scientific Reports | Elucidating the involvement of apoptosis in postmortem proteolysis in porcine muscles from two production cycles using metabolomics approach | Danyi Ma1,5, Dong Ho Suh2,5, Jiaying Zhang1, Yufan Chao1, Alan W. Duttlinger1,3, Jay S. Johnson3, Choong Hwan Lee2,4* & Yuan H. Brad Kim1* | 2021.02 |  |  
						|  |  
						| 273 | NATURE COMMUNICATIONS | Longitudinal evaluation of fecal microbiota transplantation for ameliorating calf diarrhea and improving growth performance | Hyun Sik Kim1,5, Tae Woong Whon1,3,5, Hojun Sung1, Yun-Seok Jeong1, Eun Sung Jung 2, Na-Ri Shin1,4, Dong-Wook Hyun1, Pil Soo Kim1, June-Young Lee1, Choong Hwan Lee2 & Jin-Woo Bae 1? | 2021.01 |  |  
						|  |  
						| 272 | Free Radical Biology and Medicine | Downregulation of dihydrolipoyl dehydrogenase by UVA suppresses melanoma progression via triggering oxidative stress and altering energy meetabolism | Silvia Yumnamca, Min Cheol Kang a, cSeung Hyun Ohda, Hak Cheol Kwone b, Jin Chul Kima,bf,Eun Sung Jung , Choong Hwan Lee , Ai-Young Lee , Jong-Ik Hwang , Sun Yeou Kim * | 2021.01 |  |  
						|  |  
 
 
 |  |  |